Hourly rate, with the hour estimate approved before work starts.
Competitive hourly rate, with a senior, certified team.
01 · PROJECT-BASED
Projects with a beginning, middle and end, billed per specialist hour.
Hourly rate, with the hour estimate approved before work starts.
Competitive hourly rate, with a senior, certified team.
Companies with a defined goal, such as a migration, FinOps assessment, Kubernetes/CI/CD setup or a new software module.
| Consulting | 24/7 Maintenance | |
|---|---|---|
| Format | Project with a beginning, middle and end | Ongoing, month to month |
| Term | Project duration | 6-month minimum |
| Billing | Hourly rate, estimated by scope | Monthly hour package |
| Hourly rate | Competitive | Reduced |
| Incident response | As defined in the project | < 15 min, 24/7 |
| Reporting | Final project delivery | Monthly hours and activity report |
| Ideal for | Defined goals | Ongoing operations and evolution |
Talk to the Gole team and find the best path for your environment.
Request an estimate